Check here daily for the current exchange rates of USD to Naira. Find history of black market rates below.
Note: Buy Rate is the amount Aboki will buy USD from you, and Sell Rate is the amount Aboki will sell USD to you.
Black Market Rates
Date | Buy Rate (₦) | Sell Rate (₦) |
---|---|---|
Jan-21-2024 | 1320 | 1350 |
Jan-20-2024 | 1320 | 1350 |
Jan-19-2024 | 1320 | 1350 |
Jan-18-2024 | 1320 | 1350 |
Jan-17-2024 | 1320 | 1350 |
Jan-16-2024 | 1265 | 1285 |
Jan-15-2024 | 1265 | 1285 |
CBN Rates
Price History
Find below table of weekly USD to Naira price history since January 2024.
Dates | Lowest Buy Rate (₦) | Highest Buy Rate (₦) | Lowest Sell Rate (₦) | Highest Sell Rate (₦) |
---|---|---|---|---|
Jan-15-2024 to Jan-21-2024 | 1265 | 1320 | 1285 | 1350 |
Jan-08-2024 to Jan-14-2024 | 1225 | 1265 | 1245 | 1285 |
Jan-01-2024 to Jan-07-2024 | 1200 | 1230 | 1220 | 1250 |
0 Comments